PTFE Tubes manufacturer
There are permanent new applications of Fluoroplastic (PTFE) tubes in the industrial sector. The decisive factor is the wide range of temperature on the one hand and on the other hand the combination of the high quantity of material properties, such as:
- outstanding sliding and antistick properties
- high and wide temperature range (from -200 to +260°C)
- very good (universal) chemical resistance
- no water absorption
- not combustible
- good electric and dielectric properties
These properties guarantee multilateral solutions wherever precision and safety are necessary. All current dimensions in 10 basic colours are deliverable at short notice. Special dimensions and special colours are available on request (min. qty.).
PTFE tubes - PFA tubes - FEP tubes
Metric Standard Dimensions
Inner Diameter mm |
Wall thickness mm |
Wall thickness mm |
Wall thickness mm |
2,0 | 0,50 | 0,75 | 1,00 |
3,0 | 0,50 | 0,75 | 1,00 |
3,5 | 0,50 | 0,75 | 1,00 |
4,0 | 0,50 | 0,75 | 1,00 |
4,5 | 0,50 | 0,75 | 1,00 |
5,0 | 0,50 | 0,75 | 1,00 |
5,5 | 0,50 | 0,75 | 1,00 |
6,0 | 0,50 | 0,75 | 1,00 |
6,5 | 0,50 | 0,75 | 1,00 |
7,0 | 0,50 | 0,75 | 1,00 |
7,5 | 0,50 | 0,75 | 1,00 |
8,0 | 0,50 | 0,75 | 1,00 |
8,5 | 0,50 | 1,00 | |
9,0 | 0,50 | 0,75 | 1,00 |
9,5 | 0,75 | 1,00 | |
10,0 | 0,50 | 0,75 | 1,00 |
11,0 | 0,75 | 1,00 | |
12,0 | 1,00 | ||
13,0 | 1,00 | ||
14,0 | 0,75 | 1,00 | |
15,0 | 0,75 | 1,50 | |
16,0 | 0,75 | 1,00 | 1,50 |
18,0 | 1,50 | ||
19,0 | 1,50 | ||
20,0 | 1,50 | ||
22,0 | 1,50 | ||
24,0 | 2,00 |
PTFE tube AWG (Amerikanische Wire Gauge)
Dimensions AMS 3653, 54, 55
AWG No. | Inner Diameter mm |
Wall thickness mm / L |
Wall thickness mm / T |
Wall thickness mm / S |
30 | 0,30 | 0,15 | 0,23 | |
28 | 0,38 | 0,15 | 0,23 | |
26 | 0,46 | 0,15 | 0,23 | |
24 | 0,56 | 0,20 | 0,25 | 0,30 |
22 | 0,71 | 0,20 | 0,25 | 0,30 |
21 | 0,81 | 0,25 | 0,30 | |
20 | 0,86 | 0,20 | 0,30 | 0,41 |
19 | 0,96 | 0,20 | 0,30 | 0,41 |
18 | 1,07 | 0,20 | 0,30 | 0,41 |
17 | 1,19 | 0,20 | 0,30 | 0,41 |
16 | 1,35 | 0,20 | 0,30 | 0,41 |
15 | 1,50 | 0,20 | 0,30 | 0,41 |
14 | 1,68 | 0,20 | 0,30 | 0,41 |
13 | 1,93 | 0,20 | 0,30 | 0,41 |
12 | 2,16 | 0,20 | 0,30 | 0,41 |
11 | 2,41 | 0,20 | 0,30 | 0,41 |
10 | 2,69 | 0,20 | 0,30 | 0,41 |
9 | 3,00 | 0,20 | 0,38 | 0,51 |
8 | 3,38 | 0,20 | 0,38 | 0,51 |
7 | 3,76 | 0,20 | 0,38 | 0,51 |
6 | 4,22 | 0,25 | 0,38 | 0,51 |
5 | 4,72 | 0,25 | 0,38 | 0,51 |
4 | 5,28 | 0,25 | 0,38 | 0,51 |
3 | 5,94 | 0,25 | 0,38 | 0,51 |
2 | 6,68 | 0,25 | 0,38 | 0,51 |
1 | 7,47 | 0,25 | 0,38 | 0,51 |
0 | 8,38 | 0,25 | 0,38 | 0,51 |
L = thin wall thickness AMS 3653
T = thick wall thickness AMS 3654
S = standard wall thickness AMS 3655