PTFE Wellschläuche für zahlreiche Anwendungen
CIMAFLEX-CM
Flexibler PTFE Wellschlauch mittlere Wandstärke
Spiralgewellter PTFE Schlauch für Niederdruck, mit hoher Flexibilität, knick- und Vakuumfest. Verfügbare Anschlüsse, Armaturen mit Stutzen für PTFE Schläuche, Armaturen mit Hydraulikstutzen, Industriekupplungen, PTFE beschichtete Industriekupplungen.
Größe mm |
ID min. mm |
ID max. mm |
Wand mm |
OD min. mm |
OD max. mm |
Radius mm |
ARD bar bei 20°C |
BRD bar bei 20°C |
Vac. mbbar 20°C |
Gew. gr/m |
Art.Nr. Rein |
Art.Nr. Antistatic |
1/4" | 5,5 | 6,9 | 0,75 | 9,9 | 11,5 | 25 | 4,0 | 14,0 | 744 | 47 | CITCM006 | CITCAM006 |
3/8" | 8,5 | 10,5 | 0,65 | 13,2 | 14,7 | 25 | 4,0 | 14,0 | 744 | 58 | CITCM010 | CITCAM010 |
1/2" | 11,6 | 13,6 | 0,75 | 16,4 | 18,2 | 50 | 4,0 | 14,0 | 887 | 72 | CITCM012 | CITCAM012 |
5/8" | 15,1 | 16,4 | 0,80 | 21,2 | 23,2 | 65 | 3,0 | 11,0 | 887 | 97 | CITCM016 | CITCAM016 |
3/4" | 19,5 | 20,5 | 1,00 | 26,6 | 29,4 | 55 | 3,0 | 11,0 | 887 | 142 | CITCM020 | CITCAM020 |
1" | 24,5 | 25,5 | 1,00 | 32,2 | 36,2 | 85 | 3,0 | 10,0 | 887 | 194 | CITCM025 | CITCAM025 |
1 1/4" | 31,5 | 32,5 | 1,00 | 39,9 | 44,1 | 100 | 2,5 | 9,0 | 887 | 258 | CITCM032 | CITCAM032 |
1 1/2" | 36,5 | 37,5 | 1,50 | 44,6 | 49,4 | 120 | 2,5 | 9,0 | 887 | 377 | CITCM040 | CITCAM040 |
1 3/4" | 44,5 | 45,5 | 1,50 | 53,2 | 58,8 | 135 | 2,0 | 8,0 | 887 | 455 | CITCM045 | CITCAM045 |
2" | 49,5 | 50,5 | 1,65 | 57,9 | 64,1 | 165 | 2,0 | 8,0 | 887 | 522 | CITCM050 | CITCAM050 |
2 1/2" | 62,5 | 63,5 | 1,60 | 77,9 | 86,1 | 230 | 1,5 | 6,0 | 887 | 654 | CITCM065 | CITCAM065 |
3" | 73,5 | 74,5 | 1,60 | 87,4 | 96,6 | 260 | 1,3 | 5,0 | 887 | 765 | CITCM080 | CITCAM080 |
4" | 94,5 | 99,5 | 1,82 | 118,1 | 124,5 | 300 | 1,0 | 4,5 | 887 | 1310 | CITCM100 | CITCAM100 |
5" | 128,0 | 132,0 | 2,20 | 144,0 | 154,0 | 450 | 1,0 | 4,5 | 554 | 3300 | CITCM125 | CITCAM125 |
6" | 150,0 | 154,0 | 2,50 | 176,0 | 185,0 | 520 | 1,0 | 4,0 | 554 | 3600 | CITCM150 | CITCAM15 |
Temp. -70°C / +260°C, ARD=Arbeitsdruck, BRD=Berstdruck
CIMAFLEX – PCMSS
Flexibler PTFE Wellschlauch mit SS Umflechtung, mittlere Wandstärke
Spiralgewellter PTFE Schlauch mit Geflecht aus AISI 304 und mit hoher Zugfestigkeit. Verfügbare Anschlüsse, Armaturen mit Stutzen für PTFE Schläuche, Armaturen mit Hydraulikstutzen, Industriekupplungen, PTFE beschichtete Industriekupplungen.
Größe | ID min. mm |
OD max. mm |
Wand min. mm |
OD min. mm |
OD max. mm |
Radius mm |
ARD bar bei 20°C |
BRD bar bei 20°C |
Vac. mbar 20°C |
Gew. gr/m |
Art.Nr. Rein |
Art.Nr. Antistatic |
1/4" | 5,5 | 6,9 | 0,75 | 9,90 | 11,50 | 25 | 35 | 170 | 744 | 80 | CITCMB1006 | CITCAMB1006 |
3/8" | 8,5 | 10,5 | 0,65 | 13,20 | 14,70 | 25 | 35 | 170 | 744 | 123 | CITCMB1010 | CITCAMB1010 |
1/2" | 11,6 | 13,6 | 0,75 | 12,90 | 14,40 | 25 | 60 | 300 | 887 | 140 | CITCMB1012 | CITCAMB1012 |
5/8" | 15,1 | 16,4 | 0,80 | 16,20 | 17,50 | 35 | 55 | 270 | 887 | 160 | CITCMB1016 | CITCAMB1016 |
3/4" | 19,5 | 20,5 | 1,00 | 28,60 | 31,40 | 55 | 60 | 290 | 887 | 390 | CITCMB1020 | CITCAMB1020 |
1" | 24,5 | 25,5 | 1,00 | 34,20 | 38,2 | 85 | 40 | 210 | 887 | 540 | CITCMB1025 | CITCAMB1025 |
1 1/4" | 31,5 | 32,5 | 1,00 | 41,90 | 46,10 | 100 | 40 | 210 | 887 | 680 | CITCMB1032 | CITCAMB1032 |
1 1/2" | 36,5 | 37,5 | 1,50 | 47,20 | 49,90 | 120 | 35 | 175 | 887 | 1110 | CITCMB1040 | CITCAMB1040 |
1 3/4" | 44,5 | 45,5 | 1,50 | 55,80 | 61,40 | 135 | 25 | 135 | 887 | 1650 | CITCMB1045 | CITCAMB1045 |
2" | 49,5 | 50,5 | 1,65 | 60,50 | 66,70 | 165 | 25 | 135 | 887 | 1710 | CITCMB1050 | CITCAMB1050 |
2 1/2" | 62,5 | 63,5 | 1,60 | 80,90 | 89,10 | 230 | 16 | 80 | 887 | 2140 | CITCMB1065 | CITCAMB1065 |
3" | 73,5 | 74,5 | 1,60 | 90,40 | 99,60 | 260 | 14 | 65 | 887 | 3310 | CITCMB1080 | CITCAMB1080 |
4" | 94,5 | 99,5 | 1,82 | 121,10 | 127,50 | 300 | 10 | 40 | 887 | 4050 | CITCMB1100 | CITCAMB1100 |
5" | 128,0 | 132,0 | 2,20 | 151,0 | 161,0 | 450 | 6 | 24 | 554 | 5500 | CITCMB1125 | CITCAMB1125 |
6" | 150,0 | 154,0 | 2,50 | 179,0 | 189,0 | 520 | 6 | 24 | 554 | 6000 | CITCMB1150 | CITCAMB1150 |
Temp. -70°C / +260°C, ARD=Arbeitsdruck, BRD=Berstdruck
CIMAFLEX – PCMPP
Flexibler PTFE Wellschlauch mit PP Umflechtung, mittlere Wandstärke
Spiralgewellter PTFE Schlauch mit Geflecht aus Polypropylen (das PP Geflecht kann hell oder dunkel sein). Verfügbare Anschlüsse, Armaturen mit Stutzen für PTFE Schläuche, Armaturen mit Hydraulikstutzen, Industriekupplungen, PTFE beschichtete Industriekupplungen.
Größe | ID min. mm |
ID max. mm |
Wand mm |
OD min. mm |
OD max. mm |
Radius mm |
ARD bar bei 20°C |
BRD bar bei 20°C |
Vac. mbar 20°C |
Gew. gr/m |
Art.Nr. Rein |
Art.Nr. Antistatic |
1/2" | 11,6 | 13,6 | 0,82 | 21,4 | 23,4 | 50 | 10 | 40 | 887 | 130 | CITCMB6012 | CITCAMB6012 |
5/8" | 15,1 | 16,4 | 0,88 | 26,3 | 28,2 | 65 | 10 | 40 | 887 | 240 | CITCMB6016 | CITCAMB6016 |
3/4" | 19,5 | 20,5 | 1,00 | 31,1 | 33,9 | 55 | 10 | 40 | 887 | 340 | CITCMB6020 | CITCAMB6020 |
1" | 24,5 | 25,5 | 1,10 | 36,7 | 40,7 | 85 | 10 | 40 | 887 | 460 | CITCMB6025 | CITCAMB6025 |
1 1/4" | 31,5 | 32,5 | 1,15 | 44,4 | 48,6 | 100 | 10 | 40 | 887 | 570 | CITCMB6032 | CITCAMB6032 |
1 1/2" | 36,5 | 37,5 | 1,45 | 49,7 | 52,4 | 120 | 10 | 40 | 887 | 710 | CITCMB6040 | CITCAMB6040 |
1 3/4" | 44,5 | 45,5 | 1,45 | 58,3 | 63,9 | 135 | 10 | 40 | 887 | 1050 | CITCMB6045 | CITCAMB6045 |
2" | 49,5 | 50,5 | 1,50 | 62,5 | 69,2 | 165 | 10 | 40 | 887 | 1150 | CITCMB6050 | CITCAMB6050 |
2 1/2" | 62,5 | 63,5 | 1,60 | 83,5 | 91,6 | 230 | 7 | 28 | 887 | 2140 | CITCMB6065 | CITCAMB6065 |
3" | 73,5 | 74,5 | 1,60 | 92,9 | 102,2 | 260 | 6 | 24 | 887 | 3310 | CITCMB6080 | CITCAMB608 |
Temp. -70°C / +260°C, ARD=Arbeitsdruck, BRD=Betriebsdruck
CIMAFLEX – PCMSSSI
Flexibler PTFE Wellschlauch mittlere Wandstärke mit SS Umflechtung und Silikondecke
Wellschlauch mittlere Wandstärke, Edelstahl Geflecht mit Silikon Schutzdecke. Der Schlauch ist für Anwendungen im Lebensmittel-, Bio-, Pharmazeutica, Kosmetische Industrie entwickelt worden. Durch die weiße Silikondecke auch außen leicht zu reinigen. Standardanschlüsse oder ausgekleidete Anschlüsse sind verfügbar.
Größe | ID min. mm |
ID max. mm |
Wand mm |
OD min. mm |
OD max. mm |
Radius mm |
ARD bar bei 20°C |
BRD bar bei 20°C |
Vac. mbar 20°C |
Gew. gr./m |
Art.Nr. Rein |
Art.Nr. Antistatic |
1/2" | 11,6 | 13,6 | 0,75 | 19,9 | 26,9 | 25 | 60 | 300 | 887 | 140 | CITCMB1SI012 | CITCAMB1SI012 |
5/8" | 15,1 | 16,4 | 0,8 | 23,2 | 30,2 | 35 | 55 | 270 | 887 | 160 | CITCMB1SI016 | CITCAMB1SI016 |
3/4" | 19,5 | 20,5 | 1 | 35,6 | 42,6 | 55 | 60 | 290 | 887 | 390 | CITCMB1SI020 | CITCAMB1SI020 |
1" | 24,5 | 25,5 | 1 | 41,2 | 48,2 | 85 | 40 | 210 | 887 | 540 | CITCMB1SI025 | CITCAMB1SI025 |
1 1/4" | 31,5 | 32,5 | 1 | 48,9 | 55,9 | 100 | 40 | 210 | 887 | 680 | CITCMB1SI032 | CITCAMB1SI032 |
1 1/2" | 36,5 | 37,5 | 1,5 | 54,2 | 61,2 | 120 | 35 | 175 | 887 | 1110 | CITCMB1SI040 | CITCAMB1SI040 |
1 3/4" | 44,5 | 45,5 | 1,5 | 62,8 | 69,8 | 135 | 25 | 135 | 887 | 1650 | CITCMB1SI045 | CITCAMB1SI045 |
2" | 49,5 | 50,5 | 1,65 | 67,5 | 74,5 | 165 | 25 | 135 | 887 | 1710 | CITCMB1SI050 | CITCAMB1SI050 |
Temp. -70°C / +260°C, ARD=Arbeitsdruck, BRD=Berstdruck
CIMAFLEX - PCMWSS
Flexibler PTFE Wellschlauch mittlere Wandstärke mit SS Umflechtung und Vakuumspirale
Wellschlauch mittlere Wandstärke, Edelstahl Geflecht mit Vakuumspirale. Der Schlauch steht für eine hohe Vakuum- und Knickfestigkeit. Anwendungen mit heißem Dampf oder mit hohem Vakuum. Sehr gute mechanische Resistenz. Standardanschlüsse oder ausgekleidete Anschlüsse sind verfügbar.
Größe | ID min. mm |
ID max. mm |
Wand mm |
OD min. mm |
OD max. mm |
Radius mm |
ARD bar bei 20°C |
BRD bar bei 20°C |
Vac. mbar 20°C |
Gew. gr./m |
Art.Nr. Rein |
Art.Nr. Antistatic |
1,4" | 5,5 | 9,9 | 0,52 | 9,9 | 11,5 | 25 | 35 | 170 | 744 | 150 | CITCMW1B1006 | CITCAMW1B1006 |
3/8" | 8,5 | 10,5 | 0,62 | 13,2 | 14,7 | 25 | 35 | 170 | 744 | 203 | CITCMW1B1010 | CITCAMW1B1010 |
1/2" | 11,6 | 16,9 | 0,82 | 12,9 | 14,4 | 25 | 60 | 300 | 947 | 220 | CITCMW1B1012 | CITCAMW1B1012 |
5/8" | 15,1 | 16,4 | 0,88 | 16,2 | 17,5 | 35 | 55 | 270 | 947 | 320 | CITCMW1B1016 | CITCAMW1B1016 |
3/4" | 19,5 | 20,5 | 1,00 | 28,6 | 31,4 | 55 | 60 | 290 | 947 | 540 | CITCMW1B1020 | CITCAMW1B1020 |
1" | 24,5 | 25,5 | 1,10 | 34,2 | 38,2 | 85 | 40 | 210 | 947 | 890 | CITCMW1B1025 | CITCAMW1B1025 |
1 1/4" | 31,5 | 32,5 | 1,15 | 41,9 | 46,1 | 100 | 40 | 210 | 947 | 1180 | CITCMW1B1032 | CITCAMW1B1032 |
1 1/2" | 36,5 | 37,5 | 1,45 | 47,2 | 49,9 | 120 | 35 | 175 | 947 | 1710 | CITCMW1B1040 | CITCAMW1B1040 |
1 3/4" | 44,5 | 45,5 | 1,45 | 55,8 | 61,4 | 135 | 25 | 135 | 947 | 2450 | CITCMW1B1045 | CITCAMW1B1045 |
2" | 49,5 | 50,5 | 1,50 | 60,5 | 66,7 | 165 | 25 | 135 | 947 | 2610 | CITCMW1B1050 | CITCAMW1B1050 |
2 1/2" | 62,5 | 63,5 | 1,60 | 80,9 | 89,1 | 230 | 16 | 80 | 947 | 3440 | CITCMW1B1065 | CITCAMW1B1065 |
3" | 73,5 | 74,5 | 1,60 | 90,4 | 99,6 | 260 | 14 | 65 | 947 | 4710 | CITCMW1B1080 | CITCAMW1B1080 |
4" | 94,5 | 99,5 | 1,82 | 121,1 | 127,5 | 300 | 10 | 40 | 947 | 5550 | CITCMW1B1100 | CITCAMW1B1100 |
6" | 150 | 154 | 2,5 | 179,0 | 189,0 | 520 | 6 | 24 | 554 | 6750 | CITCMW1B1150 | CITCAMW1B1150 |
Temp. -70°C / +260°C, ARD=Arbeitsdruck, BRD=Berstdruck
CIMAFLEX - PCMWPP
Flexibler PTFE Wellschlauch mittlere Wandstärke mit PP Umflechtung und Vakuumspirale
Wellschlauch mittlere Wandstärke, Polypropylen Geflecht mit Vakuumspirale. Der Schlauch wird bei Vibration in Verbindung mit Vakuum eingesetzt. Standardanschlüsse oder ausgekleidete Anschlüsse sind verfügbar.
Größe | ID min. mm |
ID max. mm |
Wand mm |
OD min. mm |
OD max. mm |
Radius mm |
ARD bar bei 20°C |
BRD bar bei 20°C |
Vac. mbar 20°C |
Gew. gr./m |
Art.Nr. Rein |
Art.Nr. Antistatic |
1/2" | 11,6 | 13,6 | 0,82 | 21,4 | 23,4 | 50 | 10 | 40 | 887 | 210 | CITCMW1B6012 | CITCAMW1B6012 |
5/8" | 15,1 | 16,4 | 0,88 | 26,3 | 28,2 | 65 | 10 | 40 | 887 | 400 | CITCMW1B6016 | CITCAMW1B6016 |
3/4" | 19,5 | 20,5 | 1,00 | 31,1 | 33,9 | 55 | 10 | 40 | 887 | 490 | CITCMW1B6020 | CITCAMW1B6020 |
1" | 24,5 | 25,5 | 1,10 | 36,7 | 40,7 | 85 | 10 | 40 | 887 | 810 | CITCMW1B6025 | CITCAMW1B6020 |
1 1/4" | 31,5 | 32,5 | 1,15 | 44,4 | 48,6 | 100 | 10 | 40 | 887 | 1070 | CITCMW1B6032 | CITCAMW1B6032 |
1 3/4" | 44,5 | 45,6 | 1,45 | 58,3 | 63,9 | 135 | 10 | 40 | 887 | 1850 | CITCMW1B6045 | CITCAMW1B6045 |
2" | 49,5 | 50,5 | 1,50 | 62,5 | 69,2 | 165 | 10 | 40 | 887 | 2050 | CITCMW1B6050 | CITCAMW1B6050 |
2 1/2" | 62,5 | 63,5 | 1,60 | 83,4 | 91,6 | 230 | 7 | 28 | 887 | 3440 | CITCMW1B6065 | CITCAMW1B6065 |
3" | 73,5 | 74,5 | 1,60 | 92,9 | 102,2 | 260 | 6 | 24 | 887 | 5710 | CITCMW1B6080 | CITCAMW1B6080 |
Temp. -70°C / +260°C, ARD=Arbeitsdruck, BRD=Berstdruck
CIMAFLEX - PCMWPVDF
Flexibler PTFE Wellschlauch mittlere Wandstärke mit PVDF Umflechtung und Vakuumspirale
Wellschlauch mittlere Wandstärke, PVDF Geflecht mit Vakuumspirale. Der Schlauch wird bei Vibration in Verbindung mit Vakuum eingesetzt. Standardanschlüsse oder ausgekleidete Anschlüsse sind verfügbar.
Größe | ID min. mm |
ID max. mm |
Wand mm |
OD min. mm |
OD max. mm |
Radius mm |
ARD bar bei 20°C |
BRD bar bei 20°C |
Vac. mbar 20°C |
Gew. gr./m |
Art.Nr. Rein |
Art.Nr. Antistatic |
1/2" | 11,6 | 13,6 | 0,82 | 21,4 | 23,4 | 50 | 10 | 40 | 887 | 210 | CITCMW1B9012 | CITCAMW1B9012 |
5/8" | 15,1 | 16,4 | 0,88 | 26,3 | 28,2 | 65 | 10 | 40 | 887 | 400 | CITCMW1B9016 | CITCAMW1B9016 |
3/4" | 19,5 | 20,5 | 1,00 | 31,1 | 33,9 | 55 | 10 | 40 | 887 | 490 | CITCMW1B9020 | CITCAMW1B9020 |
1" | 24,5 | 25,5 | 1,10 | 36,7 | 40,7 | 85 | 10 | 40 | 887 | 810 | CITCMW1B9025 | CITCAMW1B9025 |
1 1/4" | 31,5 | 32,5 | 1,15 | 44,4 | 48,6 | 100 | 10 | 40 | 887 | 1070 | CITCMW1B9032 | CITCAMW1B9032 |
1 1/2" | 36,5 | 37,5 | 1,45 | 49,7 | 52,4 | 120 | 10 | 40 | 887 | 1310 | CITCMW1B9040 | CITCAMW1B9040 |
1 3/4" | 44,5 | 45,5 | 1,45 | 58,3 | 63,9 | 135 | 10 | 40 | 887 | 1850 | CITCMW1B9045 | CITCAMW1B9045 |
2" | 49,5 | 50,5 | 1,50 | 62,5 | 69,2 | 165 | 10 | 40 | 887 | 2050 | CITCMW1B9050 | CITCAMW1B9050 |
2 1/2" | 62,5 | 63,5 | 1,60 | 83,4 | 91,6 | 230 | 7 | 28 | 887 | 3440 | CITCMW1B9065 | CITCAMW1B9065 |
3" | 73,5 | 74,5 | 1,60 | 92,9 | 102,2 | 260 | 6 | 24 | 887 | 5710 | CITCMW1B9080 | CITCAMW1B9080 |
Temp. -70°C / +260°C, ARD=Arbeitsdruck, BRD=Berstdruck
CIMAFLEX – PCMWSSSI
Flexibler PTFE Wellschlauch mittlere Wandstärke mit SS Umflechtung, Silikondecke und Vakuumspirale
Wellschlauch mittlere Wandstärke, Edelstahl Geflecht mit Silikon Schutzdecke und Vakuumspirale. Der Schlauch ist für Anwendungen mit Dampf und Vakuum im Lebensmittel-, Bio-, Pharmazeutica, Kosmetische Industrie entwickelt worden. Durch die weiße Silikondecke auch außen leicht zu reinigen. Standardanschlüsse oder ausgekleidete Anschlüsse sind verfügbar.
Größe | ID min. mm |
ID max. mm |
Wand min. mm |
AD min. mm |
AD max. mm |
Radius mm |
ARD bar bei 20°C |
BRD bar bei 20°C |
Vac. mbar 20°C |
Gew. gr./m |
Art. Nr. Rein |
Art. Nr. Antistatic |
1/2" | 11,6 | 16,9 | 0,82 | 19,9 | 26,9 | 25 | 60 | 300 | 947 | 220 | CITCMW1B1SI012 | CITCAMW1B1SI012 |
5/8" | 15,1 | 16,4 | 0,88 | 23,2 | 30,2 | 35 | 55 | 270 | 947 | 320 | CITCMW1B1SI016 | CITCAMW1B1SI012 |
3/4" | 19,5 | 20,5 | 1,00 | 35,6 | 42,6 | 55 | 60 | 290 | 947 | 540 | CITCMW1B1SI020 | CITCAMW1B1SI020 |
1" | 24,5 | 25,5 | 1,10 | 41,2 | 48,2 | 85 | 40 | 210 | 947 | 890 | CITCMW1B1SI025 | CITCAMW1B1SI025 |
1 1/4" | 31,5 | 32,5 | 1,15 | 48,9 | 55,9 | 100 | 40 | 210 | 947 | 1180 | CITCMW1B1SI032 | CITCAMW1B1SI032 |
1 1/2" | 36,5 | 37,5 | 1,45 | 54,2 | 61,2 | 120 | 35 | 175 | 947 | 1710 | CITCMW1B1SI040 | CITCAMW1B1SI040 |
1 3/4" | 44,5 | 45,5 | 1,45 | 62,8 | 69,8 | 135 | 25 | 135 | 947 | 2450 | CITCMW1B1SI045 | CITCAMW1B1SI045 |
2" | 49,5 | 50,5 | 1,50 | 67,5 | 74,5 | 165 | 25 | 135 | 947 | 2610 | CITCMW1B1SI050 | CITCAMW1B1SI050 |
Temp. -70°C / +260°C, ARD=Arbeitsdruck, BRD=Berstdruck
CIMAFLEX - CH
Flexibler PTFE Wellschlauch starkwandig
Starkwandiger PTFE Wellschlauch mit hoher Flexibilität, knick und Vakuumfest
Größe | ID min. mm |
ID max. mm |
Wand min. mm |
AD min. mm |
AD max. mm |
Radius mm |
ARD bar bei 20°C |
BRD bar bei 20°C |
Vac. mbar 20°C |
Gew. gr./m |
Art.Nr. Rein |
Art.Nr. Antistatic |
3/4" | 19,5 | 20,5 | 1,25 | 26,6 | 29,4 | 60 | 4 | 14 | 887 | 177 | CITCH020 | CITCAH020 |
1" | 24,5 | 25,5 | 1,50 | 32,2 | 36,2 | 94 | 4 | 14 | 887 | 264 | CITCH025 | CITCAH025 |
1 1/4" | 31,5 | 32,5 | 1,50 | 39,9 | 44,1 | 110 | 3 | 11 | 887 | 337 | CITCH032 | CITCAH032 |
1 1/2" | 36,5 | 37,5 | 1,50 | 44,6 | 49,4 | 132 | 3 | 11 | 887 | 390 | CITCH040 | CITCAH040 |
1 3/4" | 44,5 | 45,5 | 2,00 | 53,2 | 58,8 | 149 | 3 | 11 | 887 | 627 | CITCH045 | CITCAH045 |
2" | 49,5 | 50,5 | 2,o0 | 57,9 | 64,1 | 182 | 2,5 | 10 | 887 | 696 | CITCH050 | CITCAH050 |
2 1/2" | 62,5 | 63,5 | 2,00 | 77,9 | 86,1 | 240 | 2 | 7 | 887 | 872 | CITCH065 | CITCAH065 |
3" | 73,5 | 74,5 | 2,50 | 87,4 | 96,6 | 275 | 2 | 7 | 887 | 1275 | CITCH080 | CITCAH080 |
4" | 94,5 | 99,5 | 3,00 | 118,1 | 124,5 | 300 | 2 | 7 | 887 | 1965 | CITCH100 | CITCAH100 |
Temp. -70°C / +260°C, ARD=Arbeitsdruck, BRD=Berstdruck